| 
			      	Apri Corso
			       | 
			      DP-300T00 | 
			      Administering Microsoft Azure SQL Solutions | 
			      4g | 
			      1.450,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0021 | 
			      Apache Spark Base | 
			      2g | 
			      1.400,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0095 | 
			      Azure Data Analytics | 
			      2g | 
			      800,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0019 | 
			      Azure Data Factory | 
			      2g | 
			      800,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0020 | 
			      Azure Machine Learning | 
			      1g | 
			      500,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DP-203T00 | 
			      Data Engineering on Microsoft Azure | 
			      4g | 
			      1.450,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      EV0002 | 
			      Data Science, il futuro è nei dati | 
			      30h | 
			      0,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0286 | 
			      Databricks | 
			      2g | 
			      1.190,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0022 | 
			      Deep Learning with Python | 
			      3g | 
			      1.500,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DP-100T01 | 
			      Designing and Implementing a Data Science Solution on Azure | 
			      4g | 
			      1.700,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      AI-102T00 | 
			      Designing and Implementing a Microsoft Azure AI Solution | 
			      4g | 
			      1.850,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0023 | 
			      Elastichsearch Introduction | 
			      2g | 
			      1.190,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0024 | 
			      ELK - Elasticsearch, Logstash e Kibana | 
			      2g | 
			      1.190,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0098 | 
			      Event Hub and Stream Analytics | 
			      2g | 
			      800,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DP-3012 | 
			      Implementing a Data Analytics Solution with Azure Synapse Analytics | 
			      1g | 
			      360,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DP-601T00 | 
			      Implementing a Lakehouse with Microsoft Fabric | 
			      1g | 
			      400,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0025 | 
			      IoT Azure Cloud | 
			      2g | 
			      800,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0026 | 
			      IoT Machine Learning | 
			      1g | 
			      500,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0027 | 
			      Jasper Reports | 
			      3g | 
			      1.390,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0313 | 
			      Machine Learning e analisi predittiva per l'azienda. | 
			      3g | 
			      1.400,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0028 | 
			      Machine Learning with Python | 
			      3g | 
			      1.500,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      AI-900T00 | 
			      Microsoft Azure AI Fundamentals | 
			      1g | 
			      400,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DP-900T00 | 
			      Microsoft Azure Data Fundamentals | 
			      1g | 
			      400,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0304 | 
			      Microsoft Copilot applicato a Power BI | 
			      2g | 
			      1.350,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DP-600T00 | 
			      Microsoft Fabric Analytics Engineer | 
			      4g | 
			      1.450,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DP-700T00 | 
			      Microsoft Fabric Data Engineer | 
			      4g | 
			      1.450,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      PL-500T00 | 
			      Microsoft Power Automate RPA Developer | 
			      4g | 
			      1.450,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      PL-300T00 | 
			      Microsoft Power BI Data Analyst | 
			      3g | 
			      1.200,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      PL-400T00 | 
			      Microsoft Power Platform Developer | 
			      5g | 
			      1.850,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      PL-200T00 | 
			      Microsoft Power Platform Functional Consultant | 
			      5g | 
			      1.850,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      PL-900T00 | 
			      Microsoft Power Platform Fundamentals | 
			      1g | 
			      400,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      PL-600T00 | 
			      Microsoft Power Platform Solution Architect | 
			      4g | 
			      1.450,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0099 | 
			      Microsoft SQL Integration Services | 
			      2g | 
			      800,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0301 | 
			      Microsot Fabric & Power BI | 
			      4g | 
			      1.700,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0029 | 
			      MongoDB Administration | 
			      4g | 
			      1.790,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0227 | 
			      MongoDB for developers | 
			      4g | 
			      1.790,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0030 | 
			      Multidimensional Modeling | 
			      1g | 
			      400,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0031 | 
			      MySql Administration | 
			      3g | 
			      1.390,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0032 | 
			      Performance and Tuning Queries in MySql Database | 
			      4g | 
			      1.790,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0033 | 
			      Postgres Administration | 
			      2g | 
			      900,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0034 | 
			      Power BI (Basic + Advanced) | 
			      3g | 
			      1.200,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0035 | 
			      Power BI Advanced | 
			      1g | 
			      500,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0036 | 
			      Power BI Basic | 
			      2g | 
			      700,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0037 | 
			      Power BI Essential | 
			      1g | 
			      400,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0039 | 
			      Python for Data Science | 
			      3g | 
			      1.500,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0040 | 
			      Python for Data Science Advanced | 
			      2g | 
			      1.200,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DP-080T00 | 
			      Querying Data with Microsoft Transact-SQL | 
			      2g | 
			      720,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0042 | 
			      R Advanced | 
			      1g | 
			      600,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0043 | 
			      R Base | 
			      3g | 
			      1.100,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0076 | 
			      RavenDB and NOSql Database for .Net | 
			      2g | 
			      800,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       | 
			    
			    
			      | 
			      	Apri Corso
			       | 
			      DT0233 | 
			      SSAS Tabular | 
			      2g | 
			      1.400,00 € | 
			      
			      				      	 
			       | 
			      
			      	
			       |